Qubetics validators and their delegation flow
Every validator currently signing on Qubetics, with its stake and how that stake moved over the last 24 hours, 7 days and 30 days. Measured hourly from my own node.
The yield on Qubetics is the same at every validator, so these movements are not performance. They are net delegation flow: what was delegated, withdrawn and compounded.
| Net delegation flow (TICS) | ||||||||
|---|---|---|---|---|---|---|---|---|
| #↑ | Validator↑ | Stake (TICS)↑ | Voting power | 24h↑ | 7d↑ | 30d↑ | Stake, 30d | Delegators↑ |
| 1 | JBs LFG STRONGHOLD | 92.26 M | 32.05% | +185.0 K | +879.4 K | — | 743 | |
| 2 | QubeNode | 44.93 M | 15.60% | −15.7 K | +486.3 K | — | 351 | |
| 3 | TicsLab Node | 35.90 M | 12.47% | +7,384 | +618.4 K | — | 225 | |
| 4 | TicsForge Node | 23.33 M | 8.10% | −1,427 | +32.7 K | — | 376 | |
| 5 | QubeGuardian Pro | 14.21 M | 4.93% | +38.8 K | +42.4 K | — | 299 | |
| 6 | Veritics | 9.67 M | 3.36% | +112 | −122.3 K | — | 68 | |
| 7 | QubeCore | 9.46 M | 3.28% | +936 | +7,940 | — | 108 | |
| 8 | Quantum Forge | 6.21 M | 2.15% | +56.5 K | −82.1 K | — | 68 | |
| 9 | ValidusNode | 5.82 M | 2.02% | +907 | −43.7 K | — | 65 | |
| 10 | LunaTICS Lounge | 5.67 M | 1.97% | −4,728 | −129.6 K | — | 48 | |
| 11 | QubeticsBest | 5.23 M | 1.81% | +2,275 | +22.6 K | — | 53 | |
| 12 | SOUTHERN CROSS | 4.32 M | 1.50% | +20 | +156 | — | 24 | |
| 13 | StakeReward | 3.63 M | 1.25% | +5,701 | +6,371 | — | 35 | |
| 14 | Aries Horizon Node | 3.45 M | 1.19% | +2,739 | +21.4 K | — | 1 | |
| 15 | SwissHoldNode | 2.60 M | 0.90% | −2,174 | +79.1 K | — | 30 | |
| 16 | HOLD THE TICS | 2.48 M | 0.86% | +526 | +6,496 | — | 90 | |
| 17 | TheMissionField | 2.47 M | 0.85% | +135 | +2,053 | — | 20 | |
| 18 | Ticsdeck | 2.34 M | 0.81% | +48.5 K | +159.2 K | — | 20 | |
| 19 | Moebius Node Operator | 2.26 M | 0.78% | +5,157 | +17.9 K | — | 22 | |
| 20 | Ironclad Node | 2.15 M | 0.74% | +35.4 K | +588.5 K | — | 11 | |
| 21 | QubeWars | 1.85 M | 0.64% | +645 | +35.7 K | — | 53 | |
| 22 | Block Dock | 1.31 M | 0.45% | +2,179 | +6,550 | — | 39 | |
| 23 | lowlandnode | 1.03 M | 0.35% | +5,150 | +48.3 K | — | 4 | |
| 24 | TICS Sly MTGFE | 874.5 K | 0.30% | +260 | +3,448 | — | 39 | |
| 25 | Qubetics Varin | 631.2 K | 0.21% | +29 | +866 | — | 17 | |
| 26 | TICNODE | 570.6 K | 0.19% | −5,289 | −3,530 | — | 18 | |
| 27 | AussieTICS | 525.1 K | 0.18% | +1,019 | −72.2 K | — | 22 | |
| 28 | AntNode | 464.2 K | 0.16% | +345 | +2,131 | — | 10 | |
| 29 | TICS Transatron | 409.9 K | 0.14% | +130 | +3,061 | — | 16 | |
| 30 | VeritasNode | 409.8 K | 0.14% | 0 | +928 | — | 22 | |
| 31 | CertusNode | 346.2 K | 0.12% | 0 | +70 | — | 14 | |
| 32 | NodeForgeAlpha | 340.8 K | 0.11% | 0 | +319 | — | 17 | |
| 33 | QuantumTrust Validator | 340.7 K | 0.11% | +91 | +1,379 | — | 9 | |
| 34 | MarkAL Qubetics Validator | 210.3 K | 0.07% | 0 | −19.9 K | — | 15 | |
| 35 | MojaTIC X | 150.8 K | 0.05% | +972 | +2,410 | — | 10 | |
Net delegation flow (TICS)
24H
+185.0 K
7D
+879.4 K
30D
—
Net delegation flow (TICS)
24H
−15.7 K
7D
+486.3 K
30D
—
Net delegation flow (TICS)
24H
+7,384
7D
+618.4 K
30D
—
Net delegation flow (TICS)
24H
−1,427
7D
+32.7 K
30D
—
Net delegation flow (TICS)
24H
+38.8 K
7D
+42.4 K
30D
—
Net delegation flow (TICS)
24H
+112
7D
−122.3 K
30D
—
Net delegation flow (TICS)
24H
+936
7D
+7,940
30D
—
Net delegation flow (TICS)
24H
+56.5 K
7D
−82.1 K
30D
—
Net delegation flow (TICS)
24H
+907
7D
−43.7 K
30D
—
Net delegation flow (TICS)
24H
−4,728
7D
−129.6 K
30D
—
Net delegation flow (TICS)
24H
+2,275
7D
+22.6 K
30D
—
Net delegation flow (TICS)
24H
+20
7D
+156
30D
—
Net delegation flow (TICS)
24H
+5,701
7D
+6,371
30D
—
Net delegation flow (TICS)
24H
+2,739
7D
+21.4 K
30D
—
Net delegation flow (TICS)
24H
−2,174
7D
+79.1 K
30D
—
Net delegation flow (TICS)
24H
+526
7D
+6,496
30D
—
Net delegation flow (TICS)
24H
+135
7D
+2,053
30D
—
Net delegation flow (TICS)
24H
+48.5 K
7D
+159.2 K
30D
—
Net delegation flow (TICS)
24H
+35.4 K
7D
+588.5 K
30D
—
Net delegation flow (TICS)
24H
+645
7D
+35.7 K
30D
—
Net delegation flow (TICS)
24H
+2,179
7D
+6,550
30D
—
Net delegation flow (TICS)
24H
+5,150
7D
+48.3 K
30D
—
Net delegation flow (TICS)
24H
+260
7D
+3,448
30D
—
Net delegation flow (TICS)
24H
+29
7D
+866
30D
—
Net delegation flow (TICS)
24H
−5,289
7D
−3,530
30D
—
Net delegation flow (TICS)
24H
+1,019
7D
−72.2 K
30D
—
Net delegation flow (TICS)
24H
+345
7D
+2,131
30D
—
Net delegation flow (TICS)
24H
+130
7D
+3,061
30D
—
Net delegation flow (TICS)
24H
0
7D
+928
30D
—
Net delegation flow (TICS)
24H
0
7D
+70
30D
—
Net delegation flow (TICS)
24H
0
7D
+319
30D
—
Net delegation flow (TICS)
24H
+91
7D
+1,379
30D
—
Net delegation flow (TICS)
24H
0
7D
−19.9 K
30D
—
Net delegation flow (TICS)
24H
+972
7D
+2,410
30D
—